Directional tread
- Directional wide pattern with deeper groove design effectively improves high mileage, uniform wear and better traction.
MAXELL / TRUCK & BUS TIRES
SUPER
Keep the day moving.
Directional wide pattern with deeper groove design effectively improves high mileage, uniform wear and better traction.
MAXELL LD2 · Product view
REGIONAL / MAXELL01 / IN ITS ELEMENT
Directional wide pattern with deeper groove design effectively improves high mileage, uniform wear and better traction.

MAXELL / SUPER
Keep the day moving.
Directional wide pattern with deeper groove design effectively improves high mileage, uniform wear and better traction.
Illustrative annotations explain the stated features; principle sketches are not engineering cross-sections.
Select a tire size to start your inquiry.
Available sizes
| Size | PR | Load Range | Load Index | Speed Rating | Max Speed (mph) | Standard Rim | Max Tire Load Single | Max Tire Load Dual | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lbs. | psi. | kg. | kPa. | lbs. | psi. | kg. | kPa. | |||||||
| 275/80R22.5 ↗ | 18 | J | 149/146 | M | 81 | 8.25 | 7160 | 130 | 3250 | 900 | 6610 | 130 | 3000 | 900 |
| 295/80R22.5 ↗ | 20 | L | 154/150 (152/148) | L(M) | 75 | 9.00 | 8270 | 123 | 3750 | 850 | 7390 | 123 | 3350 | 850 |
| 315/70R22.5 ↗ | 20 | L | 156/150 (154/150) | L(M) | 75 | 9.00 | 8820 | 130 | 4000 | 900 | 7390 | 130 | 3350 | 900 |
| 315/80R22.5 ↗ | 22 | M | 160/157 (154/150) | J(K) | 62 | 9.00 | 9920 | 138 | 4500 | 950 | 9090 | 138 | 4125 | 950 |
Tell us about your market, your routes and the tire specifications you need.