Distinctive tread appearance
- Wider tread design combined with a unique laser-line pattern for a more aesthetic tire appearance.
MAXELL / TRUCK & BUS TIRES
SUPER
Distance is your business.
Wider tread design combined with a unique laser-line pattern for a more aesthetic tire appearance.
MAXELL HA9 · Product view
LONG HAUL / MAXELL01 / IN ITS ELEMENT
Wider tread design combined with a unique laser-line pattern for a more aesthetic tire appearance.

MAXELL / SUPER
Long haul.
Considered in every detail.
Wider tread design combined with a unique laser-line pattern for a more aesthetic tire appearance.
Select a tire size to start your inquiry.
Available sizes
| Size | PR | Load Range | Load Index | Speed Rating | Max Speed (mph) | Standard Rim | Max Tire Load Single | Max Tire Load Dual | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lbs. | psi. | kg. | kPa. | lbs. | psi. | kg. | kPa. | |||||||
| 11R22.5 ↗ | 18 | J | 149/146 | L | 75 | 8.25 | 7160 | 135 | 3250 | 930 | 6610 | 135 | 3000 | 930 |
| 11R24.5 ↗ | 18 | J | 152/149 | L | 75 | 8.25 | 7830 | 135 | 3550 | 930 | 7160 | 135 | 3250 | 930 |
| 255/70R22.5 ↗ | 18 | J | 142/140 | K | 68 | 7.50 | 5840 | 135 | 2650 | 930 | 5510 | 135 | 2500 | 930 |
| 295/75R22.5 ↗ | 18 | J | 149/146 | L | 75 | 9.00 | 7160 | 135 | 3250 | 930 | 6610 | 135 | 3000 | 930 |
Tell us about your market, your routes and the tire specifications you need.